CATV DFB and FP laser diode
Description
Description
Features
◆ 1310nm FP as Transmitter
◆ Low threshold current,High slope efficiency,High linearity.
◆ Coaxial Package,High reliability.
◆ 1310nm FP as Transmitter
◆ Low threshold current,High slope efficiency,High linearity.
◆ Coaxial Package,High reliability.
Application
◆ Optical Bidi Module,Telecommunication,Data Communication.
◆ Test Equipment,OTDR.
◆ Access networks,GSM,CDMA.
Absolute maximum rating(Tc=25℃)
◆ Optical Bidi Module,Telecommunication,Data Communication.
◆ Test Equipment,OTDR.
◆ Access networks,GSM,CDMA.
Absolute maximum rating(Tc=25℃)
| Parameter | Symbol | Ratings | Unit |
| Reverse Voltage (Laser diode) | VRL | 2 | V |
| Forward current (Laser diode) | IFL | 150 | mA |
| Reverse Voltage (Photo diode) | VRD | 20 | V |
| Forward current (Photo diode) | IFD | 2 | mA |
| Operating temperature | TC | -40~+85 | ℃ |
| Storage temperature | Tstg | -40~+100 | ℃ |
Optical and Electrical Characteristics(Tc=25℃)
| Parameter | Symbol | Test condition | Min. | Type | Max. | Unit |
| Threshold Current | Ith | CW, T=25 °C | --- | 10 | 15 | mA |
| CW, T=85 °C | --- | 25 | 45 | |||
| Optical Output Power | Pf | CW , If=20mA | --- | 1.2 | --- | mW |
| Operating Current | Iop | T=25 °C ,Po=1.2mW | --- | 20 | --- | mA |
| Slope Efficiency | η | 0.2 | --- | --- | mW/m A |
|
| Operating Voltage | Vop | CW, IFL= Iop | --- | 1.2 | 2 | V |
| Center Wavelength | λc | CW, IFL=Ith+20mA | 1290 | 1310 | 1330 | nm |
| Spectral Width RMS | ∆λ | IFL= Iop | --- | 1 | 3 | nm |
| Rise and fall time | Tr ,Tf | IFL=Ith+20mA,10%~90% | --- | --- | 120 | ps |
| Monitor Current | Imon | Vrp=10V ,Po=Pf | 100 | --- | 1000 | uA |
| Monitor Dark Current | ID | Vrp=10V | --- | --- | 100 | nA |
| Monitor Capacitance | CPD | VPD=5V , f=1MHz | --- | 10 | 15 | pF |
Pin Assignment
![]() |
||
| TYPE A | ||
| PIN ASSIGN | ||
| 1 | PD Cathode(PD-) | |
| 2 | PD Anode(PD+) | |
| 3 | LD Anode(LD+),GND | |
| 4 | LD Cathode(LD-) | |
Package dimensions
Product Dimensions

Product Dimensions



