TOSA
Description
Description
Product Description
◆ This product is a long-distance high-speed optical transmitter module
◆ DFB laser is used as the source
◆ Chip information: LD: According to customer requirements
◆ Remarks on product structure: LC/PC ferrule assembly, machined/powder construction, with isolator
Features
◆ Using laser welding solution
◆ High optical isolation
◆ Working temperature: 0℃~75℃
◆ Pluggable LC TOSA
Product Standards
◆ Meets Telcordia GR-468 Reliability Test Standard
◆ RoHS 6-item compliant
◆ Meets ROHS (Restriction of Hazardous Substances) standards
◆ Meets GR-326 Connector Qualification Standards
Applications
◆ Remote communication
1.Absolute Maximum Ratings
2.Transmitter Electro-Optical Characteristics (TC=25°C, CW)
3.Dimension Outline

◆ This product is a long-distance high-speed optical transmitter module
◆ DFB laser is used as the source
◆ Chip information: LD: According to customer requirements
◆ Remarks on product structure: LC/PC ferrule assembly, machined/powder construction, with isolator
Features
◆ Using laser welding solution
◆ High optical isolation
◆ Working temperature: 0℃~75℃
◆ Pluggable LC TOSA
Product Standards
◆ Meets Telcordia GR-468 Reliability Test Standard
◆ RoHS 6-item compliant
◆ Meets ROHS (Restriction of Hazardous Substances) standards
◆ Meets GR-326 Connector Qualification Standards
Applications
◆ Remote communication
1.Absolute Maximum Ratings
| Item | Symbol | Unit | Min | Max | Note |
| Storage Temperature | TSTG | ℃ | -40 | 85 | |
| Operating Temperature (ambient) | TOPR | ℃ | 0 | 75 | |
| Lead Soldering Temperature(Max10 sec) | TS | ℃ | --- | 260 | |
| Reverse Voltage(LD) | VRL | V | --- | 2 | |
| Reverse Voltage(MPD) | VRD | V | --- | 15 | |
| Photodiode ForwardCurrent(MPD) | IFD | mA | --- | 10 | |
| Forward Current (LD) | IFLD | mA | --- | 150 | |
| Reverse Voltage (LD) | VRLD | V | --- | 2 |
2.Transmitter Electro-Optical Characteristics (TC=25°C, CW)
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
| Threshold Current | ITH | TC=25℃ | --- | -- | 15 | mA |
| TC= 0~75℃, | --- | -- | 45 | |||
| Forward Voltage | VF | PF=PF (Min), TC =25℃ | --- | --- | 1.5 | V |
| Optical Output power | Pf | CW, @ITH+20mA, 25C | 1.2 | --- | 3.5 | mW |
| According to customer needs | ||||||
| Optical Output powe | Pf | CW, @ITH+20mA,0~75℃ | 0.7 | --- | --- | mW |
| Center Wavelength | λC | CW, TC=0~75℃,TX;1310nm | 1290 | 1310 | 1330 | nm |
| According to customer needs | ||||||
| Optical Return Loss | RL | --- | --- | 12 | dB | |
| Monitor Current | IM | CW,Pf=Ith+20mA, VRMPD=1.5V,Tc=25℃, | 100 | --- | 1000 | uA |
| Tracking Error | ΔPf/Pf | 0~75℃, CW, Pf (Ith+20mA)@IM hold | -1.5 | --- | +1.5 | dB |
3.Dimension Outline




