Attenuator
Description
Description
Features
◆ Low excess loss
◆ Wide attenuation range
◆ High stability and reliability
◆ Compact size
◆ Low excess loss
◆ Wide attenuation range
◆ High stability and reliability
◆ Compact size
Applications
◆ Optical communication Systems
◆ Testing instruments
◆ Optics laboratory
Specifications
◆ Optical communication Systems
◆ Testing instruments
◆ Optics laboratory
Specifications
| Multimode Plug-in Fixed Attenuator | |
| Item | JZPIAT-MM-40-8513-2.0-N |
| Operating Wavelength | 850nm & 1300nm |
| Fiber Type | OM3 50/125um |
| Attenuator Range | 0.8~60 dB |
| Insertion loss (0dB) | ≤0.8dB |
| Return Loss | ≥30 dB |
| Precision | ≤0.05dB |
| Polarization Dependent Loss | ≤0.10dB |
| Loose tube colour | orange |
| Maximum Optical Input Power | 300mW |
| Operating Temp. Range | -20~70℃ |
| Outline Drawing | ![]() |
Order information:
| JZCFC- SM - | F- | 97/03 | M- | 0- | 1M- | N |
| Single Mode | Full band | Coupling ratio | Packaging | Fiber Type | ||
| Dimensions | Fiber Length | Connector Type | ||||
| N-N/A | ||||||
| G=Glass Tube | 0=250um | SC/UPC, | ||||
| Ø 4.0 X L 26 | Bear Fiber | SC/APC, | ||||
| customization | ||||||
| M= Metal tube | 1=900um | FC/UPC, | ||||
| Ø 5.5 X L 38 | Loose Tube | FC/APC, | ||||
| LC/UPC, | ||||||
| LC/APC |


