Coupler
Description
Description
Features
◆ Low excess loss
◆ Low PDL
◆ High stability and reliability
◆ Coupling ratio on customer request
◆ Low excess loss
◆ Low PDL
◆ High stability and reliability
◆ Coupling ratio on customer request
Applications
◆ CATV network
◆ FTTx network
◆ Fiber Sensor System
◆ Optical Communication System
◆ CATV network
◆ FTTx network
◆ Fiber Sensor System
◆ Optical Communication System
Specifications| Parameter | JZCFC-SM-F-90/10-M-0-1M-N | |
| Operating wavelength (nm) | 1260~1650 | |
| Coupling ratio (%) | 90/10(±1.5%) | |
| Insertion loss (dB) | 90%: ≤1.0(Typical 0.8 ) | 10%: ≤11 |
| PDL (dB) | ≤0.15 | |
| Directivity [DIR] (dB) | ≥55 | |
| Return Loss [RL] (dB) | ≥55 | |
| Fiber type | Corning SMF28e Ultra bare fiber | |
| Fiber Length (m) | 1 meter | |
| Operating temperature (℃) | -40~+85 | |
| Package dimensions (mm) | Stainless steel tube | <Ф5.5mm×L38mm |
Note:
The above specifications do not include connectors. Insertion loss of one pair connector is less than 0.3dB.
Order information:
| JZCFC- SM - | F- | 90/10 | M- | 0- | 1M- | FC/APC |
| Single Mode | ||||||
| Packaging | Fiber Type | |||||
| Full band | Coupling ratio | Dimensions | Fiber Length | Connector Type | ||
| N-N/A | ||||||
| SC/UPC, | ||||||
| G=Glass Tube | SC/APC, | |||||
| Ø 4.0 X L 26 | 0=250um | customization | FC/UPC, | |||
| Bear Fiber | FC/APC, | |||||
| LC/UPC, | ||||||
| LC/APC | ||||||
| M= Metal tube | 1=900um | |||||
| Ø 5.5 X L 38 | Loose Tube |

