Coupler
Description
Description
Features
◆ Low excess loss
◆ Low PDL
◆ High stability and reliability
◆ Coupling ratio on customer request
Applications
◆ CATV network
◆ FTTx network
◆ Fiber Sensor System
◆ Optical Communication System
Specifications
Specifications
| Parameter | JZCFC-SM-F-97/03-M-0-1M-N | |
| Operating wavelength (nm) | 1260~1650 | |
| Coupling ratio (%) | R97/T03 (±1.5%) | |
| Insertion loss (dB) | 97%: ≤0.6 | 3%: ≤18.7 |
| PDL (dB) | ≤0.15 | |
| Directivity [DIR] (dB) | ≥55 | |
| Return Loss [RL] (dB) | ≥55 | |
| Fiber type | Corning SMF28e Ultra bare fiber | |
| Fiber Length (m) | 1 meter | |
| Operating temperature (℃) | -40~+85 | |
| Package dimensions (mm) | Stainless steel tube | <Ф5.5mm×L38mm |
Note:
The above specifications do not include connectors. Insertion loss of one pair connector is less than 0.3dB.
Order information:
|

